Risk token list
Description
AI-ranked tokens showing downside risk in current conditions.
Use cases
- Risk screening
- Position / watchlist hygiene
Update: Every 5 minutes
Endpoint
- Method:
POST - Path:
/open/v1/ai/getRiskCoinList
Credits
- Cost:
3
Prerequisites
None.
Request body
Empty JSON {}.
Response — data[]
| Field | Type | Serialized | Description |
|---|---|---|---|
| vsTokenId | long | string | Token id |
| symbol | string | string | Ticker |
| price | number | string | Price (USD) |
| maxPrice | number | string | Historical high (USD) |
| minPrice | number | string | Historical low (USD) |
| percentChange1h | number | string | 1h change (%) |
| percentChange24h | number | string | 24h change (%) |
| percentChange7d | number | string | 7d change (%) |
| percentChange30d | number | string | 30d change (%) |
| percentChange60d | number | string | 60d change (%) |
| percentChange90d | number | string | 90d change (%) |
| cost | number | string | Major-holder cost (USD) |
| costChange | number | string | Cost change rate |
| deviation | number | string | Price vs cost (%) |
| marketCap | number | string | Market cap (USD) |
| marketCapRanking | integer | integer | Rank |
| circulatingSupply | number | string | Circ. supply |
| circulationRate | number | string | Circ. rate (%) |
| active | integer | string | 24h active addresses |
| newly | integer | string | 24h new holders |
| tradeType | integer | integer | 1 spot / 2 perp / 3 delivery |
| chanceCoinTradeDataV1Vos | array | array | Per-window flow |
| timeRange | string | string | e.g. m15, H4 |
| timeParticleEnum | integer | integer | Enum id |
| tradeInflow | number | string | Net inflow (USD) |
| tradeAmount | number | string | Notional (USD) |
| updateTime | long | long | Updated at (ms) |
| pushPrice | number | string | Alert price (USD) |
| pushMaxPrice | number | string | Max after alert |
| gains | number | number | Gain after alert (%) |
| pushMinPrice | number | string | Min after alert |
| declines | number | number | Drawdown after alert (%) |
| score | number | number | AI risk score |
| bullishRatio | number | number | Bull ratio |
| bearishRatio | number | number | Bear ratio |
Semantics
| Field | Meaning | Tip |
|---|---|---|
| cost | Whale basis | Price > cost → profit-taking risk |
| deviation | (price − cost) / cost × 100 | Large + → stretched |
| score | 0–100 composite | Per product rules: e.g. ≤45 or ≥80 watch; 45–75 observe; 75–80 “downside risk list” |
| pushPrice | First alert px | Anchor for post-push return |
| declines | Drawdown from push | Validates alert |
| tradeInflow | Net flow | Persistent − → distribution |
tradeType
| Value | Meaning |
|---|---|
| 1 | Spot |
| 2 | Perpetual |
| 3 | Quarterly delivery |
timeParticleEnum (subset)
| Value | Meaning |
|---|---|
| 5 | 5 min |
| 15 | 15 min |
| 30 | 30 min |
| 101 | 1 h |
| 104 | 4 h |
| 106 | 6 h |
| 124 | 24 h |
| 201 | 1 d |
| 202 | 2 d |
| 207 | 7 d |
| 230 | 30 d |
Example
json
{}cURL (Linux/macOS)
bash
curl --location --request POST 'http://${host}/api/open/v1/ai/getRiskCoinList' \
--header 'Content-Type: application/json' \
--header 'X-API-KEY: xxxxx' \
--header 'X-TIMESTAMP: xxxxx' \
--header 'X-SIGN: xxxxx' \
--header 'Accept: */*' \
--data-raw '{}'cURL (Windows CMD)
cmd
curl --location --request POST "http://${host}/api/open/v1/ai/getRiskCoinList" ^
--header "Content-Type: application/json" ^
--header "X-API-KEY: xxxxx" ^
--header "X-TIMESTAMP: xxxxx" ^
--header "X-SIGN: xxxxx" ^
--header "Accept: */*" ^
--data-raw "{}"Sample success
json
{
"code": 200,
"message": "success",
"data": [
{
"vsTokenId": "38178",
"symbol": "TRUTH",
"price": "0.009401",
"maxPrice": "0.0501747614230509",
"minPrice": "0.008377211395908427",
"percentChange1h": "-0.416791",
"percentChange24h": "-0.22235364",
"percentChange7d": "-0.64120527",
"percentChange30d": "-33.88558117",
"percentChange60d": "-36.70969242",
"percentChange90d": "-52.50016328",
"cost": "",
"costChange": "",
"deviation": "",
"marketCap": "19433307.396503072",
"marketCapRanking": 427,
"circulatingSupply": "2085305300",
"circulationRate": "20.853053",
"active": "",
"newly": "",
"tradeType": 2,
"chanceCoinTradeDataV1Vos": [],
"updateTime": 1771287000000,
"pushPrice": "0.01565",
"pushMaxPrice": "0.016266",
"gains": 0.0,
"pushMinPrice": "0.0088",
"declines": 43.769968,
"score": 36.5,
"bullishRatio": "",
"bearishRatio": ""
}
],
"requestId": "xxx-xxx-xxx"
}