New market analysis list
Description
Query historical AI market analysis records by token (BTC/ETH/SOL), with time range filtering support. Analysis results are updated every 5 minutes. signal uses international trading terms (LONG / SHORT / SIDEWAYS), and returns signal validation verdict and intraday signal distribution summary h24Summary.
Differences from the legacy list API
| Comparison | Legacy market analysis list | New market analysis list (this API) |
|---|---|---|
| Request path | /open/v1/ai/getMarketAnalysisList | /open/v1/ai/market-analysis/list |
signal enum | BUY / SELL / HOLD | LONG / SHORT / SIDEWAYS |
h24Summary.conclusion | BULLISH / BEARISH / OSCILLATE, etc. | Internationalized enums such as LONG / SHORT / SIDEWAYS |
| Update cycle | One analysis result generated every 5 minutes | One analysis result generated every 5 minutes |
signalrepresents the direction determined in the current 5-minute analysis cycle. Each cycle directly returnsLONG,SHORT, orSIDEWAYS. If the direction is the same as the previous cycle, the same base enum value is still returned;LONG_CONTINUE,SHORT_CONTINUE, andSIDEWAYS_CONTINUEare not used.
Use cases:
- Precisely query historical market analysis records by token ID
- Batch fetch records for scenarios such as chart rendering
- Understand the AI composite signal and support/resistance conclusions for a specific token
- International scenarios that require standard trading terms (LONG/SHORT/SIDEWAYS)
Data refresh: every 5 minutes
Endpoint
- Method:
POST - Path:
/open/v1/ai/market-analysis/list
Credits
- Cost:
2
Prerequisites
vsTokenId is required. You can get it from the token list API.
Request parameters
Pass parameters in the request body as JSON.
| Parameter | Type | Required | Description |
|---|---|---|---|
| vsTokenId | long | Yes | Token ID |
| beginTime | string | No | Start time (millisecond timestamp) |
| endTime | string | No | End time (millisecond timestamp). Defaults to the current time if omitted |
| limit | integer | No | Number of records to return. Default 200, range 1-2000 |
| language | string | No | Language. Supports zh-CN / zh-TW / en-US / vi-VN / ja-JP / ko-KR; default zh-CN |
Response fields
Only fields inside each object of the data array:
| Field | Type | Actual type | Description |
|---|---|---|---|
| vsTokenId | long | string | Token ID |
| symbol | string | string | Token symbol |
| icon | string | string | Token icon URL |
| price | number | string | Price at the time of analysis |
| signal | string | string | AI composite signal for the current 5-minute analysis cycle: LONG (bullish) / SHORT (bearish) / SIDEWAYS (sideways) |
| klineDiff | number | string | K-line change rate as a decimal, such as -0.003 for -0.3% |
| supports | array | array<string> | List of support prices as strings |
| resistances | array | array<string> | List of resistance prices as strings |
| analysis | string | string | AI analysis conclusion in the requested language |
| analysisTime | long | long | Analysis time (millisecond timestamp) |
| verdict | integer | integer | Signal validation: 0=pending, 1=match, 2=mismatch |
| verdictDesc | string | string | Signal validation description |
| h24Summary | object | object | Intraday signal distribution summary at this analysis point (computed using this record's analysisTime) |
| buyCount | integer | integer | Bullish count |
| sellCount | integer | integer | Bearish count |
| holdCount | integer | integer | Sideways count |
| total | integer | integer | Total count |
| buyRatio | number | number | Bullish ratio (%, 1 decimal place) |
| sellRatio | number | number | Bearish ratio (%, 1 decimal place) |
| holdRatio | number | number | Sideways ratio (%, 1 decimal place) |
| conclusion | string | string | Intraday composite conclusion: LONG (bullish market) / SHORT (bearish market) / SIDEWAYS (sideways) / LONG_BIASED_SIDEWAYS (sideways bullish) / SHORT_BIASED_SIDEWAYS (sideways bearish) |
Semantics
| Field | Meaning | Guidance |
|---|---|---|
| vsTokenId | Unique token identifier | Corresponds to the request parameter and helps verify data ownership |
| symbol | Token trading symbol, such as BTC or ETH | Use for UI display |
| icon | Token icon URL | Use for frontend rendering |
| price | Token price when this analysis was published | Read together with analysis to understand the price context |
| signal | AI composite directional signal for the current 5-minute analysis cycle: LONG (bullish) / SHORT (bearish) / SIDEWAYS (sideways); when the direction continues, the corresponding base value is still returned | Quickly assess the overall AI bias |
| klineDiff | K-line change rate. Positive means up, negative means down | Use with signal to judge price momentum |
| supports | Key support prices calculated by AI | Watch the nearest support level to assist stop-loss decisions |
| resistances | Key resistance prices calculated by AI | Watch the nearest resistance level to assist take-profit decisions |
| analysis | AI composite analysis conclusion returned in the requested language (string) | Display directly to users without additional client-side language branching |
| analysisTime | Timestamp of the analysis record | Use for time-based sorting and display |
| verdict | AI signal validation against actual price action: 0 (pending) / 1 (match) / 2 (mismatch) | Evaluate historical AI signal accuracy |
| verdictDesc | Text description of the validation result | Helps interpret the validation conclusion |
| h24Summary | Intraday signal distribution summary looking back from this record's analysisTime | Counts and ratios of bullish/bearish/sideways signals within the window; use with conclusion to judge overall intraday bias |
Legacy vs new enum mapping
| Legacy value (old API) | New value (this API) | Meaning |
|---|---|---|
| BUY | LONG | Bullish |
| SELL | SHORT | Bearish |
| HOLD | SIDEWAYS | Sideways |
| BULLISH | LONG | Bullish market |
| BEARISH | SHORT | Bearish market |
| OSCILLATE | SIDEWAYS | Sideways |
| OSCILLATE_BULLISH | LONG_BIASED_SIDEWAYS | Sideways bullish |
| OSCILLATE_BEARISH | SHORT_BIASED_SIDEWAYS | Sideways bearish |
Example
{
"vsTokenId": 1, // Token ID
"beginTime": "1775732440000", // Start time
"endTime": "1775734240000", // End time
"limit": 200, // Number of records to return
"language": "zh-CN" // Language (optional, default zh-CN)
}cURL example (Linux/macOS)
curl --location --request POST 'http://${host}/api/open/v1/ai/market-analysis/list' \
--header 'Content-Type: application/json' \
--header 'X-API-KEY: xxxxx' \
--header 'X-TIMESTAMP: xxxxx' \
--header 'X-SIGN: xxxxx' \
--header 'Accept: */*' \
--data-raw '{
"vsTokenId": 1,
"beginTime": "1775732440000",
"endTime": "1775734240000",
"limit": 200,
"language": "zh-CN"
}'cURL example (Windows CMD)
curl --location --request POST "http://${host}/api/open/v1/ai/market-analysis/list" ^
--header "Content-Type: application/json" ^
--header "X-API-KEY: xxxxx" ^
--header "X-TIMESTAMP: xxxxx" ^
--header "X-SIGN: xxxxx" ^
--header "Accept: */*" ^
--data-raw "{ \"vsTokenId\": 1, \"beginTime\": \"1775732440000\", \"endTime\": \"1775734240000\", \"limit\": 200, \"language\": \"zh-CN\"}"Success response example
{
"code": 200,
"message": "success",
"data": [
{
"vsTokenId": "1", // Token ID
"symbol": "BTC", // Token symbol
"icon": "https://static.valuescan.io/valuescan/cmc/coins/1.png", // Token icon URL
"price": "80573.75", // Price at the time of analysis
"signal": "SIDEWAYS", // AI composite signal for the current 5-minute analysis cycle: LONG (bullish) / SHORT (bearish) / SIDEWAYS (sideways)
"klineDiff": "-0.00298373", // K-line change rate (decimal)
"supports": ["80434.275", "79980.475"], // List of support prices
"resistances": ["80776.78", "81208.86"], // List of resistance prices
"analysis": "📊 BTC 日内主力资金趋势分析(ValueScan)...", // AI analysis conclusion (current language)
"analysisTime": 1778837430000, // Analysis time
"verdict": 0, // Signal validation: 0=pending
"verdictDesc": "Pending", // Signal validation description
"h24Summary": { // Intraday signal distribution summary at this analysis point
"buyCount": 12, // Bullish count
"sellCount": 5, // Bearish count
"holdCount": 7, // Sideways count
"total": 24, // Total count
"buyRatio": 50.0, // Bullish ratio (%)
"sellRatio": 20.8, // Bearish ratio (%)
"holdRatio": 29.2, // Sideways ratio (%)
"conclusion": "LONG_BIASED_SIDEWAYS" // Intraday composite conclusion: sideways bullish
}
}
],
"requestId": "2055219406232641536"
}